General
Aircraft
Practical
Simulators
Theoretical
all ratings are taken from student satisfaction ratings
CAVOK Flight Training are a medium sized school based at Gödöllő Airfield, North East Budapest, Hungary. They offer 4 different routes of training towards the commercial licence.
N/A
N/A
N/A
N/A
CPL Pass Rate
100%
MEIR Pass Rate
100%
ATPL Pass Rate
100%
ATPL Average
91%
N/A
N/A
| Title | Additional Information | Price Info | Duration |
|---|---|---|---|
| Pro-Pilot Airline Programme | Fastrack Course from 0 Experience. Training in both USA and Spain | POA | 14 Months |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
| Title | Price Info |
|---|---|
| EASA Private Pilot Licence (PPL) | €6,390.00 |
| EASA Night Rating | €1,200.00 |
| EASA ATPL Theory Distance Learning | €1,700.00 |
| EASA Commercial Pilot Licence (CPL) | POA |
| EASA Multi Engine Commercial Pilots Licence (ME-CPL) | €3,790.00 |
| EASA Multi Engine Piston Rating (MEP) | €3,000.00 |
| EASA Multi Engine Instrument Rating (ME-IR) | €13,900.00 |
| EASA Advanced Upset Prevention Recovery Training (A-UPRT) | €850.00 |
| EASA Combined CPL and MEIR Course (CPL/ME-IR) | €17,540.00 |
| Title | SE | ME | CPL | MEIR | Quantity |
|---|---|---|---|---|---|
| AT-3 | ✔ | 1 | |||
| Tecnam P2002 | ✔ | 1 | |||
| Viper SD4 | ✔ | 1 | |||
| Cessna 172 | ✔ | 2 | |||
| PIPER PA 34-200 SENECA I | ✔ | ✔ | ✔ | 1 | |
| MECHTRONIX ASCENT FNPT II | 1 | ||||
| FNPT II MCC AIRBUS A320 | 1 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A