General
Aircraft
Practical
Simulators
Theoretical
all ratings are taken from student satisfaction ratings
Blackbushe Flying Group have a number of aircraft for self hire and hour building.
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | SE | ME | CPL | MEIR | Quantity |
|---|---|---|---|---|---|
| Cessna 150 | ✔ | 3 | |||
| Cessna 152 | ✔ | 1 | |||
| Cessna 172 | ✔ | 2 | |||
| PA28-181 | ✔ | 2 | |||
| PA28R-201 | ✔ | 2 | |||
| Cessna 182Q | ✔ | 2 | |||
| Piper Cherokee Six PA32-260 | ✔ | 1 | |||
| Piper Cherokee Six X PA32-301 | ✔ | 1 | |||
| Beech BE76 Duchess | ✔ | 1 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A