General
Aircraft
Practical
Simulators
Theoretical
all ratings are taken from student satisfaction ratings
ATO Flying school in South East England providing training for LAPL, PPL, CPL, Multi, CBIR, IR and UPRT We also provide training for FI, CRI, IRI, aerobatic rating, night rating, IR(r), LAPL to PPL and national licences to part FCL licences.
All courses are tailored to the individual. Hour building can be drastically reduced if courses are taken in the correct order, contact for more information.
N/A
N/A
N/A
N/A
N/A
N/A
of 1 students
| Title | Additional Information | Price Info | Duration |
|---|---|---|---|
| EASA Private Pilot Licence (PPL) | £12,000.00 | ||
| EASA Night Rating | £1500.00 | ||
| Blackbushe Aviation Professional hour building packages | £11,500 | ||
| Blackbushe Aviation Professional hour building packages | Cessna 152 – To be flown within 6 months – non refundable | POA | 50 Hours |
| EASA Commercial Pilot Licence (CPL) | £7950.00 | ||
| EASA Multi Engine Piston Rating (MEP) | £3200.00 | ||
| EASA Multi Engine Instrument Rating (ME-IR) | £14,500.00 | ||
| EASA Multi Engine Commercial Pilots Licence (ME-CPL) | £8950.00 | ||
| EASA Combined CPL and MEIR Course (CPL/ME-IR) | £22,000.00 | ||
| EASA Advanced Upset Prevention Recovery Training (A-UPRT) | £1400.00 | ||
| EASA Flight Instructor Course | The course fees are fully inclusive of flight and ground training. | POA |
| Title | SE | ME | CPL | MEIR | MCC | UPRT | Quantity |
|---|---|---|---|---|---|---|---|
| Cessna 152 | ✔ | ✔ | 3 | ||||
| PS28 Sport cruiser | ✔ | 1 | |||||
| Piper PA28 | ✔ | ✔ | 3 | ||||
| Socata TB20 | ✔ | ✔ | 1 | ||||
| Sonaca 200 | ✔ | 2 | |||||
| Beechcraft Duchess BE76 | ✔ | ✔ | 1 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A