General
Aircraft
Practical
Simulators
Theoretical
all ratings are taken from student satisfaction ratings
Aviomar Flight Academy is a Large school based in Rome, Italy. They specialise in both Modular and Integrated training such as their Ryanair Mentored Pilot Training Programmes.
IT.ATO.0003
N/A
N/A
N/A
CPL Pass Rate
100%
MEIR Pass Rate
100%
ATPL Pass Rate
100%
ATPL Average
93%
N/A
N/A
| Title | Additional Information | Price | Duration |
|---|---|---|---|
| Airline Pilot Course | Contact For Price | £0.00 | 12-36 Months |
| Ryanair Cadet Programme (Ab – Initio) | Contact For Price | £0.00 | 18 Months |
| Title | Additional Information | Price Info | Duration |
|---|---|---|---|
| EASA Private Pilot Licence (PPL) | Contact For Price | POA | 3 to 4 months |
| EASA Commercial Pilot Licence (CPL) | Contact For Price | POA | 5 Months |
| EASA Multi Engine Piston Rating (MEP) | Contact For Price | POA | 4 Days |
| EASA ATPL Theory Distance Learning | Contact For Price | POA | |
| EASA Instrument Rating (IR) | Contact For Price | POA | 3 Months |
| EASA Multi Engine Instrument Rating (ME-IR) | Contact For Price | POA | 3 Months |
| EASA Flight Instructor Course | Contact For Price | POA | 3 Months |
| Airline Pilot Standard (APS) | Contact For Price | POA | 3 Weeks |
| Multi Crew Cooperation Course (MCC) | Contact For Price | POA | 10-15 Days |
| Jet Orientation Course (JOC) | Contact For Pricec | POA | 2 Weeks |
| EASA Advanced Upset Prevention Recovery Training (A-UPRT) | Contact For Price | POA | 3 Days |
| Type Rating C501/551 | Contact For Price | POA | 45 Days |
| Cessna C501/551 Renewal/Revalidation | Contact For Price | ||
| Type Rating C650 | Contact For Price | POA | 45 Days |
| Cessna C650 Renewal/Revalidation | Contact For Price | ||
| Type Rating HS125 | Contact For Price | POA | 60 Days |
| HS125 Renewal/Revalidation | Contact For Price | ||
| Type Rating EMB135/145 | Contact For Price | POA | 40 Days |
| Embraer 135/145 Renewal/Revalidation | Contact For Price | ||
| Type Rating B737-300/900 | Contact For Price | POA | 60 Days |
| Boeing 737 300-900 Renewal/Revalidation | Contact For Price | ||
| Type Rating A320 | Contact For Price | POA | 40 Days |
| Type Rating CCQ A340 | Contact For Price | POA | 20 Days |
| Type Rating CCQ A320 | Contact For Price | POA | 20 Days |
| Ryanair Mentored Gateway 1: Modular Training | This Gateway Is for applicants that already have some flight experience, Contact For Price | POA | |
| Airbus A320 Renewal/Revalidation | Contact For Price | ||
| Boeing 777/787 Renewal/Revalidation | Contact For Price |
| Title | SE | ME | CPL | MEIR | MCC | UPRT | Quantity |
|---|---|---|---|---|---|---|---|
| Cessna 152 | ✔ | ✔ | 8 | ||||
| Cessna 172 | ✔ | ✔ | 6 | ||||
| Cessna 208 | ✔ | ✔ | 1 | ||||
| Piper PA23 | ✔ | ✔ | ✔ | 2 | |||
| Piper PA34 | ✔ | ✔ | ✔ | 1 | |||
| Alsim ALX 500 FNPT II Simulator | 1 | ||||||
| Cessna Citation III/VII Full Motion Simulator | 1 | ||||||
| Boeing 737-800W FNPT II Fixed Base Simulator | ✔ | 1 | |||||
| Boeing 737-800W Level D Full Flight Simulator | 1 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A