General
Aircraft
Practical
Simulators
Theoretical
all ratings are taken from student satisfaction ratings
N/A
N/A
N/A
N/A
| Title | Price Info | Duration |
|---|---|---|
| EASA Private Pilot Licence (PPL) | POA | 4-6 weeks |
| EASA Night Rating | POA | 3 days |
| EASA Multi Engine Commercial Pilots Licence (ME-CPL) | POA | 4 weeks |
| EASA Multi Engine Piston Rating | POA | 5 days |
| EASA Multi Engine Instrument Rating (ME-IR) | POA | 8 weeks |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A