General
Aircraft
Practical
Simulators
Theoretical
all ratings are taken from student satisfaction ratings
Flyby is a large school with its main base located in Burgos Airport, Spain. Its secondary base is located in Soria-Garray, Spain. Flyby Provides both Integrated and Modular courses on their wide range of fleets.
N/A
N/A
N/A
N/A
CPL Pass Rate
100%
MEIR Pass Rate
100%
ATPL Pass Rate
100%
ATPL Average
89%
N/A
N/A
| Title | Additional Information | Price | Duration |
|---|---|---|---|
| EASA Integrated | Full Board and Shuttle | €69,300.00 | 14 months |
| EASA Integrated | Accommodation, Meals and Shuttle services not included. | €60,900.00 | 14 months |
| EASA Integrated | PPL holder | €64,250.00 | 11 months |
| EASA Integrated Course + 1 Year Employment as a Flight Instructor | On completion of the course each student gains fully paid employment as a flight instructor, flying roughly 600 hours a year. | €89,750.00 | 17 Month Training – Minimum 12 Months of Employment |
| Title | Additional Information | Price Info | Duration |
|---|---|---|---|
| EASA Private Pilot License (PPL) | €9,900.00 | 5 months | |
| EASA Night Rating | €1,800.00 | 2 weeks | |
| EASA ATPL Theory Residential Course | €7,500.00 | 6 months | |
| EASA ATPL Theory Distance Learning Course | €4,000.00 | 6 months | |
| Hour Building 100 hours | €14,900.00 | 6 months | |
| EASA Multi Engine Commercial Pilot License (CPL ME) | €5,700.00 | 1 month | |
| EASA Multi Engine Piston Rating (MEP) | €3,000.00 | 2 Weeks | |
| EASA Multi Engine Instrument Rating (ME-IR) | €3,300.00 | 2 Weeks | |
| EASA Advanced Upset Prevention Recovery Training (A-UPRT) | €2,000.00 | 2 weeks | |
| Airline Pilot Standard (APS) and Multi Crew Co-Operation Course (MCC) | Airbus A320 | €5,500.00 | 1 month |
| EASA Flight Instructor Course | €9,000.00 | 1 Month |
| Title | SE | ME | CPL | MEIR | MCC | UPRT | Quantity |
|---|---|---|---|---|---|---|---|
| Tecnam P2006T | ✔ | ✔ | 2 | ||||
| CSA PS28 Cruiser | ✔ | 9 | |||||
| Tecnam P2002JF | ✔ | 3 | |||||
| Cessna 172 | ✔ | ✔ | 3 | ||||
| Piper PA28 | ✔ | ✔ | 1 | ||||
| SuperDecathlon | ✔ | ✔ | 1 | ||||
| FNPT II MCC en400 with SEP/MEP and A320 | ✔ | ✔ | 1 | ||||
| FNPT II Softeksim | ✔ | 1 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
MEIR Pass Rate
ATPL