General
Aircraft
Practical
Simulators
Theoretical
all ratings are taken from student satisfaction ratings
EAS Barcelona is a medium sized Flight Training Provider based in Barcelona and Sabadell Airport in Spain. The ATO offers modular training for pilots with no experience to attain a commercial pilots licence. AUPRT and APSMCC/JOC are also offered.
E-ATO-288
N/A
N/A
N/A
CPL Pass Rate
100%
MEIR Pass Rate
100%
ATPL Pass Rate
88%
ATPL Average
90%
N/A
| Title | Price | Duration |
|---|---|---|
| EASA ATPL INTEGRATED COURSE | £0.00 | 18 Months |
| Title | Additional Information | Price Info | Duration |
|---|---|---|---|
| EASA Private Pilot Licence (PPL) | POA | 3 Months | |
| EASA Night Rating | POA | 2 Days | |
| EASA ATPL Theory Residential | POA | 10 Months | |
| EASA ATPL Theory Distance Learning | POA | 6 Months | |
| EASA Multi Engine Piston Rating (MEP) | POA | 5 Days | |
| EASA Multi Engine Instrument Rating (ME-IR) | POA | 5 Weeks | |
| EASA Commercial Pilot Licence (CPL) | POA | 10 Days | |
| EASA Advanced Upset Prevention Recovery Training (A-UPRT) | POA | 3 Days | |
| Airline Pilot Standard (APS) | POA | 20 Days | |
| Multi Crew Cooperation Course (MCC) | POA | 10 Days | |
| Aerobatic Rating | POA | 1 week | |
| Fastrack Modular Flight Training | POA | 24-36 Months | |
| EASA Flight Instructor Course | Test and Examiner fees are extra. | €9,075.00 | |
| EASA A-UPRT Flight Instructor Rating (AUPRT/FI) | |||
| Airline Simulator Assessment Preparation | Airbus A320 or Boeing 737NG | €250/hr per person |
| Title | SE | ME | CPL | MEIR | MCC | UPRT | Quantity |
|---|---|---|---|---|---|---|---|
| Tecnam P2002JF | ✔ | 8 | |||||
| Tecnam P2006T | ✔ | ✔ | ✔ | 3 | |||
| FNPTII Tecnam P2006 | ✔ | ✔ | 2 | ||||
| FNPTII MCC Airbus A320 | ✔ | 1 | |||||
| Cessna AEROBAT | ✔ | ✔ | 2 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
MEIR Pass Rate
ATPL