General
Aircraft
Practical
Simulators
Theoretical
all ratings are taken from student satisfaction ratings
N/A
N/A
N/A
N/A
CPL Pass Rate
100%
MEIR Pass Rate
100%
ATPL Pass Rate
ATPL Average
84%
N/A
N/A
| Title | Additional Information | Price Info | Duration |
|---|---|---|---|
| EASA Multi Engine Commercial Pilots Licence (ME-CPL) | Prices vary depending on aircraft & hours combination. | POA | 2 weeks |
| EASA Multi Engine Piston Rating (MEP) | Prices vary depending on aircraft & hours combination. | POA | 1 Week |
| EASA Multi Engine Instrument Rating (ME-IR) | Prices vary depending on aircraft & hours combination. | POA | 8 weeks |
| Title | SE | ME | CPL | MEIR | Quantity |
|---|---|---|---|---|---|
| Beechcraft BE76 Duchess | ✔ | ✔ | ✔ | 1 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A