Cantor Air is a medium school based in Italy, at Airport “Sergio Aldo Capoferri” Valbrembo. They offer comprehensive modular training, along with type ratings for various aircraft.
IT.ATO.0004
N/A
N/A
N/A
N/A
N/A
| Title | Price Info | Duration |
|---|---|---|
| EASA Private Pilot Licence (PPL) | Contact For Price | 3 – 6 Months |
| EASA Night Rating | Contact For Price | 6 Months |
| EASA Commercial Pilot Licence (CPL) | Contact For Price | 3 – 6 Months |
| EASA Instrument Rating (IR) | Contact For Price | 4 – 12 Months |
| EASA Multi Engine Instrument Rating (ME-IR) | Contact For Price | 4 – 12 Months |
| EASA Multi Engine Piston Rating (MEP) | Contact For Price | 6 Months |
| EASA ATPL Theory Residential | Contact For Price | 5 – 6 Months |
| EASA Flight Instructor Course | Contact For Price | 3 – 5 Months |
| Multi Crew Cooperation Course (MCC) | Contact For Price | 1 – 2 Weeks |
| EASA Advanced Upset Prevention Recovery Training (A-UPRT) | Contact For Price | 1 Week |
| Aerobatic Rating Course | Contact For Price | 4+ Weeks |
| Type Rating – King Air | Contact For Price | |
| Type Rating – PA-46 | Contact For Price | |
| PILATUS PC-12NG – Class Rating Set | Contact For Price | |
| EASA ATPL Theory Distance Learning | Contact For Price | Depends on Student |
| Title | SE | ME | CPL | MEIR | MCC | UPRT | Quantity |
|---|---|---|---|---|---|---|---|
| Cessna 152 | ✔ | 4 | |||||
| Cessna 182 | ✔ | ✔ | 1 | ||||
| Piper PA28 | ✔ | ✔ | 3 | ||||
| Piper PA34 | ✔ | ✔ | ✔ | 1 | |||
| Cap 10 C | ✔ | ✔ | 1 | ||||
| Tecnam P2008 | ✔ | ✔ | 4 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A