General
Aircraft
Practical
Simulators
Theoretical
all ratings are taken from student satisfaction ratings
Aerofutur is a medium sized school based in France at Perpignan–Rivesaltes Airport. They offer a integrated Pilot’s course, and also the modular component alternatives.
N/A
N/A
N/A
N/A
N/A
| Title | Price | Duration |
|---|---|---|
| Integrated Airline Pilot – ATP (A) | £0.00 | 18 Months |
| Title | Additional Information | Price Info | Duration |
|---|---|---|---|
| EASA Private Pilot Licence (PPL) | Contact For Price | 8 – 12 Weeks | |
| EASA Night Rating | Contact For Price | 1 Week | |
| EASA ATPL Theory Residential | Contact For Price | 28 Weeks | |
| EASA ATPL Theory Distance Learning | Contact For Price | 28 Weeks | |
| EASA Instrument Rating (IR) | Contact For Price | 7 Weeks | |
| EASA Multi Engine Instrument Rating (ME-IR) | Contact For Price | 10 Weeks | |
| EASA Multi Engine Piston Rating (MEP) | Contact For Price | 2 Weeks | |
| EASA Commercial Pilot Licence (CPL) | Contact For Price | 4 Weeks | |
| Combined Multi Crew Cooperation Course and Jet Orientation Course (MCC/JOC) | Boeing 737, Airbus A320 or ATR 42-500 Simulator | Contact For Price | |
| EASA Advanced Upset Prevention Recovery Training (A-UPRT) | Contact For Price | 1 Week | |
| EASA Flight Instructor Course | Contact For Pricing | 6 Weeks | |
| Class Instructor – Multi-Engine Piston (MEP) Rating | Contact For Pricing | ||
| Instrument Flight Instructor | Contact For Price |
| Title | SE | ME | CPL | MEIR | MCC | UPRT | Quantity |
|---|---|---|---|---|---|---|---|
| Piper PA18 | ✔ | 1 | |||||
| Piper PA28 | ✔ | ✔ | 3 | ||||
| Piper PA30 Twin Comanche | ✔ | ✔ | ✔ | 1 | |||
| Mudry Cap 10 | ✔ | ✔ | 1 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A