Jetstream Aviation is a School offering Integrated training with included type rating if required.
EL.ATO.110
N/A
EASA
Advanced – Basic – MCC/JOC
N/A
N/A
| Title | Price | Duration |
|---|---|---|
| Airline First Officer ATPL Integrated with Type Rating (A320 or B737) | £0.00 | 16 Months |
| ATPL Integrated | £0.00 | 15 Months |
| Title | Price Info | Duration |
|---|---|---|
| Airbus A320 Family Type Rating | POA | 25 Days |
| Airbus A330 Type Rating | POA | 25 Days |
| Airbus A350 Type Rating | POA | 25 Days |
| Airbus A340 Type Rating | POA | 25 Days |
| Boeing 737 Type Rating | POA | 25 Days |
| Boeing 787 Type Rating | POA | 25 Days |
| Boeing 777 Type Rating | POA | 25 Days |
| Embraer 135/145 Type Rating | POA | 25 Days |
| Avro RJ100 Type Rating | POA | 25 Days |
| DHC-8 Q300/400 Type Rating | POA | 25 Days |
| ATR 500/600 Type Rating | POA | 25 Days |
| Gulfstream GV I Type Rating | POA | 25 Days |
| Citation X/C750 Type Rating | POA | 25 Days |
| Title | SE | ME | CPL | MEIR | MCC | UPRT |
|---|---|---|---|---|---|---|
| Diamond DA40 | ✔ | ✔ | ||||
| Tecnam P2008 | ✔ | ✔ | ||||
| Diamond DA42 | ✔ | ✔ | ✔ | |||
| Tecnam P2006T | ✔ | ✔ | ✔ | |||
| FNPTII Simulator | ✔ | ✔ | ✔ | ✔ | ✔ |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A