General
Aircraft
Practical
Simulators
Theoretical
all ratings are taken from student satisfaction ratings
Aviation Southwest is a medium sized, family run ATO based at Exeter Airport in the United Kingdom. They offer a range of Modular Flight Training courses including a modular fast-track programme.
This Provider is a Verified Training Provider
N/A
N/A
UKCAA – EASA
Advanced – Basic – UPRT
CPL Pass Rate
100%
MEIR Pass Rate
100%
ATPL Pass Rate
78%
ATPL Average
89%
N/A
| Title | Additional Information | Price Info | Duration |
|---|---|---|---|
| EASA Private Pilots Licence (PPL) | £9,200.00 | 3 Months | |
| EASA Night Rating | £900.00 | 5 Days | |
| EASA ATPL Theory Residential Course | £3,600.00 | 6 Months | |
| Hour Building (100 Hours) | Various Prices Available | £18,000.00 | N/A |
| EASA Commercial Pilots Licence (CPL) | Single Engine | £6,840.00 | 1 Month |
| EASA Multi Engine Piston Rating (MEP) | £3,600.00 | 3 Days | |
| EASA Multi Engine Instrument Rating (ME-IR) | £16,848.00 | 2 Months | |
| EASA Advanced Upset Prevention Recovery Training (A-UPRT) | £1,250.00 | ||
| Modular Fast Track Course | DCT Course | £58,990.00 | 14 Months |
| Flight Instructor ( Restricted ) Course | £10,188.00 | 4-5 weeks | |
| (FIC) Removal of “No Night Restriction” | Flight Instructor Additional Ratings | £480.00 | |
| (FIC) Removal of “No Applied Instrument Restriction” | Flight Instructor Additional Ratings | £2,136.00 | |
| (FIC) Single Engine CRI | Flight Instructor Additional Ratings | £2,136.00 | |
| (FIC) Multi Engine Add On | Flight Instructor Additional Ratings | £3,600.00 |
| Title | SE | ME | CPL | MEIR | Quantity |
|---|---|---|---|---|---|
| Piper PA28 | ✔ | 4 | |||
| Piper PA28R Arrow | ✔ | ✔ | 1 | ||
| Cessna 150 Aerobat | ✔ | 1 | |||
| Beech Duchess 76 | ✔ | ✔ | 1 | ||
| BE76 FNPT 2 (SIM) | 1 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A