Airpull Aviation is a small school based in Spain, at Requena Aerodrome. They offer both Modular and integrated courses to prospective students.
N/A
N/A
N/A
N/A
| Title | Additional Information | Price | Duration |
|---|---|---|---|
| ATPL(A) Integrated Course Premium | The premium course consists of more Multi-Engine time | £0.00 | 15 Months |
| ATPL(A) Integrated Course | £0.00 | 15 Months |
| Title | Price Info | Duration |
|---|---|---|
| EASA Private Pilot Licence (PPL) | Contact For Price | 2 – 4 Months |
| EASA ATPL Theory Residential | Contact For Price | |
| EASA Night Rating | Contact For Price | 1 Week |
| EASA Instrument Rating (IR) | Contact For Price | 1 – 2 Months |
| EASA Multi Engine Piston Rating (MEP) | Contact For Price | 1 Week |
| EASA Multi Engine Instrument Rating (ME-IR) | Contact For Price | 2 – 4 Weeks |
| EASA Commercial Pilot Licence (CPL) | Contact For Price | |
| Multi Crew Cooperation Course (MCC) | Contact For Price | |
| EASA Flight Instructor Course | Contact For Price | 5 – 6 Weeks |
| (FIC) Removal of “No Applied Instrument Restriction” | Contact For Price | 1 – 2 Weeks |
| (FIC) Multi Engine Add On | Contact For Price | 1 Week |
| Title | SE | ME | CPL | MEIR | MCC | UPRT | Quantity |
|---|---|---|---|---|---|---|---|
| Cessna C-172 | ✔ | ✔ | 1 | ||||
| Piper PA28 Warrior | ✔ | ✔ | 1 | ||||
| Piper PA28 Arrow | ✔ | ✔ | 1 | ||||
| Piper PA34 Seneca | ✔ | ✔ | ✔ | 1 | |||
| Alsim ALX FNPTII/MCC | ✔ | ✔ | ✔ | ✔ | 1 | ||
| Airbus 320 FNPT II / MCC | ✔ | 1 |
Training providers require a minimum of 3 reviews to be ranked
Training providers require a minimum of 3 reviews to be ranked
CPL Pass Rate
N/A
MEIR Pass Rate
N/A
ATPL
N/A